Sem | SKS/CPL/PI | PROGRAM PEMBELAJARAN DALAM PRODI | |||||||||||||||||||||||||||||||||
Professional Nurse Programme | |||||||||||||||||||||||||||||||||||
IX | 19 | Professional Practice of Nursing Management | Professional Practice of Emergency and Critical Nursing | Professional Practice of Gerontic Nursing | CProfessional Practice of Community and Family Nursing | Professional Practice of Disaster Nursing | Final Scientific Work | ||||||||||||||||||||||||||||
CPL | S | U2 | K4 | S | U2 | U2 | K1,2,3,4 | U2 | K1,2,3,4 | S | U2 | K1,2,3,4 | S | K1,2,3,4,5 | U2,3 | K1 | |||||||||||||||||||
PI | 3 | U2:1,3 | K4: 1,2,3 | 3 | U2:1,3 | U2:1,3 | K1: 1-5 | 3 | U2:1,3 | K1: 1-5 | 3 | U2:1,3 | K1: 1-5 | 3 | K1: 1-5 | U2: 3 | K1: 1-5 | ||||||||||||||||||
K2: 2 | K2: 2 | K2: 2 | K2: 2 | U3: 2 | |||||||||||||||||||||||||||||||
K3: 1 | K3: 1 | K3: 1 | K3: 1 | ||||||||||||||||||||||||||||||||
K4: 1 | K4: 1 | K4: 1,2 | K4: 2 | ||||||||||||||||||||||||||||||||
K5:1-2 | |||||||||||||||||||||||||||||||||||
VIII | 17 | Professional Practice of Basic Nursing | Professional Practice of Medical Surgical Nursing | Professional Practice of Pediatrics Nursing | Professional Practice of Maternity Nursing | Professional Practice of Mental Nursing | |||||||||||||||||||||||||||||
CPL | S | U2 | K1,2,3 | S | U2 | K1,2,3,4 | S | U2 | K1,2,3,4 | S | U2 | K1,2,3,4 | S | U2 | K1,2,3,4 | ||||||||||||||||||||
PI | 3 | U2:1,3 | K1: 1-5 | 3 | U2:1,3 | K1: 1-5 | 3 | U2:1,3 | K1: 1-5 | 3 | U2:1,3 | K1: 1-5 | 3 | U2:1,3 | K1: 1-5 | ||||||||||||||||||||
K2: 2 | K2: 2 | K2: 2 | K2: 2 | K2: 2 | |||||||||||||||||||||||||||||||
K3: 1 | K3: 1 | K3: 1 | K3: 1 | K3: 1 | |||||||||||||||||||||||||||||||
K4: 1 | K4:1 | K4:1 | K4:1 | ||||||||||||||||||||||||||||||||
Bachelor of Science in Nursing Programme | |||||||||||||||||||||||||||||||||||
VII | 22 | Clinical Practice of Adult Nursing | Palliative Nursing | Nursing Information Systems | Service Excellent in Nursing | Patient Safety and Occupational Health Safety | Elective: Japannese/ Arabic | Community Service Program | Skripsi | ||||||||||||||||||||||||||
CPL | S | U1,2 | K1,2,3 | S | P | U1 | K1,3 | P | U1 | P | P | P | S | P | U3 | ||||||||||||||||||||
PI | 3 | U1:1 | K1: 1,2,3 | 2 | 3 | 1 | K1: 1,2,3 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | ||||||||||||||||||||
U2:1 | K2: 1 | K3: 1 | |||||||||||||||||||||||||||||||||
K3: 1 | |||||||||||||||||||||||||||||||||||
VI | 20 | Critical Nursing | Disaster Nursing | Leadership and Nursing Management | Gerontologic Nursing | Biostatistics | Entrepreneurship | ||||||||||||||||||||||||||||
CPL | S | P | U1,2 | K1 | P | U1 | K1,5 | P | U2 | K4 | P | U1 | K1,3 | P | U3 | P | U2 | ||||||||||||||||||
PI | 2 | 3 | U1:1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 3 | 1 | K4: 1,2 | 3 | 1 | K1: 1,2,3 | 1 | 1 | 1 | 2 | ||||||||||||||||||
U2:1 | K5: 1,2 | K3: 1 | |||||||||||||||||||||||||||||||||
V | 21 | Adult Nursing of Musculoskeletal, Integumentary, Sensory and Perception, and Neurologic System | Reproductive Health Nursing | Chronic and Terminally Ill Pediatric Nursing | Community Aggregate Nursing | Emergency Nursing | Research Methodology | ||||||||||||||||||||||||||||
CPL | S | P | U1 | K1,2,3 | P | U1 | K1,2 | P | U1 | K1,2,3 | P | U1 | K1,2,4 | S | P | U1,2 | K1,2 | U3 | |||||||||||||||||
PI | 2 | 3 | 1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 2 | 3 | U1:1 | K1: 1,2,3 | 1 | |||||||||||||||||
K2: 1 | K2: 1 | K2: 1 | K2: 1 | U2:1 | K2: 1 | ||||||||||||||||||||||||||||||
K3: 1 | K3: 1 | K4: 1 | |||||||||||||||||||||||||||||||||
IV | 20 | Adult Nursing of Endocrine, Gastrointestinal, Urinary, and Immunology System | Perinatal Nursing | Healthy and Acute Ill Pediatric Nursing | Psychiatric Nursing | Concept of Community Nursing | Family Nursing | ||||||||||||||||||||||||||||
CPL | S | P | U1,2 | K1,2,3 | P | U1 | K1,2 | P | U1 | K1,2 | P | U1 | K1,2,3 | S | P | S | P | U1 | K1,3 | ||||||||||||||||
PI | 2 | 3 | U1:1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 3 | 1 | K1: 1,2,3 | 2 | 1 | 2 | 3 | 1 | K1: 1,2,3 | ||||||||||||||||
U2: 1 | K2: 1 | K2: 1 | K2: 1 | K2: 1 | K3: 1 | ||||||||||||||||||||||||||||||
K3: 1 | K3: 1 | ||||||||||||||||||||||||||||||||||
III | 21 | Civics Study | Therapeutic Communication in Nursing | Psychosocial and Cultural Issues in Nursing | Adult Nursing of Cardiovascular, Respiratory, and Hematology System | Concept of Maternity Nursing | Concept of Pediatric Nursing | Mental and Psychosocial Health Nursing | Academic English | ||||||||||||||||||||||||||
CPL | S | P | P | U1 | K3 | S | P | S | P | U1,2 | K1,2,3 | S | P | S | P | S | P | U1 | K1,2 | P | |||||||||||||||
PI | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | U1:1 | K1: 1,2,3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | K1: 1,2,3 | 1 | |||||||||||||||
U2:1 | K2: 1 | ||||||||||||||||||||||||||||||||||
K3: 1 | K2: 1 | ||||||||||||||||||||||||||||||||||
II | 22 | Pancasila | Basic Nursing Science | Pharmacology in Nursing | Basic Communication in Nursing | Fulfillment of Basic Human Needs | Nursing Process and Critical Thinking | Health Education and Promotion | English for Nursing in Specific Setting | ||||||||||||||||||||||||||
CPL | S | P | P | U1 | P | U1 | P | U1 | P | U1 | P | U2 | P | U1 | K2 | P | |||||||||||||||||||
PI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
I | 19 | Religion | Indonesian | Basic Biomedical Science | Basic Concepts of Nursing | Nursing Philosophy and Theory | Basic Nursing Skills | General English for Nursing | |||||||||||||||||||||||||||
CPL | S | P | P | P | U1 | S | P | P | P | U1 | P | ||||||||||||||||||||||||
PI | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
MATRIX Program Learning Outcomes (PLO) - Intended Learning Outcomes (ILO) - Course Learning Outcomes (CLO)
SEM | MODULE TITLE | Intended Learning Outcomes (ILO) | ||||||||||||
Code | Credit Point | ECTS | Attitude (A) | Knowledge (K) | Skills (S) | Competence (C) | ||||||||
I | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | ||||
Religion | MWU60101 | 2 | 3,02 | √ | √ | |||||||||
Indonesian | MWU60104 | 2 | 3,02 | √ | ||||||||||
Basic Biomedical Science | KEP61101 | 4 | 6,04 | √ | √ | |||||||||
Basic Concepts of Nursing | KEP61102 | 3 | 4,53 | √ | √ | |||||||||
Nursing Philosophy and Theory | KEP61103 | 3 | 4,53 | √ | ||||||||||
Basic Skills in Nursing | KEP61104 | 3 | 4,53 | √ | √ | |||||||||
General English for Nursing | KEP61105 | 2 | 3,02 | √ | ||||||||||
II | Pancasila | MWU60102 | 2 | 3,02 | √ | √ | ||||||||
Basic Science of Nursing | KEP62101 | 3 | 4,53 | √ | √ | |||||||||
Nursing Pharmacology | KEP62102 | 3 | 4,53 | √ | √ | |||||||||
Basic Communication in Nursing | KEP62103 | 2 | 3,02 | √ | √ | |||||||||
Basic Human Needs | KEP62104 | 4 | 6,04 | √ | √ | |||||||||
Nursing Process and Critical Thinking | KEP62105 | 3 | 4,53 | √ | √ | |||||||||
Health Education and Promotion | KEP62106 | 3 | 4,53 | √ | √ | √ | ||||||||
English for Nursing in Specific Setting | KEP62107 | 2 | 3,02 | √ | ||||||||||
III | Civics Study | MWU60103 | 2 | 3,02 | √ | √ | ||||||||
Nursing Therapeutic Communication | KEP61106 | 3 | 4,53 | √ | √ | √ | ||||||||
Psychosocial and Cultural Issues in Nursing | KEP61107 | 3 | 4,53 | √ | √ | |||||||||
Adult Nursing : Cardiovascular, Respiratory,and Haematology System | KEP61108 | 4 | 6,04 | √ | √ | √ | √ | √ | √ | √ | ||||
Maternity Nursing Concept | KEP61109 | 2 | 3,02 | √ | √ | |||||||||
Paediatric Nursing Concept | KEP61110 | 2 | 3,02 | √ | √ | |||||||||
Mental Health and Psychosisial Nursing | KEP61111 | 3 | 4,53 | √ | √ | √ | √ | √ | ||||||
Academic English | KEP61112 | 2 | 3,02 | √ | ||||||||||
IV | Adult Nursing : Endocrine, Gastrointestinal, | KEP62108 | 4 | 6,04 | √ | √ | √ | √ | √ | √ | √ | |||
Urinary, and Immunology Systems | ||||||||||||||
Perinatal Nursing | KEP62109 | 3 | 4,53 | √ | √ | √ | √ | |||||||
Paediatric Nursing : Healthy and Acute Illness | KEP62110 | 3 | 4,53 | √ | √ | √ | √ | |||||||
Psychiatric Nursing | KEP62111 | 4 | 6,04 | √ | √ | √ | √ | √ | ||||||
Community Nursing Concept | KEP62112 | 2 | 3,02 | √ | √ | |||||||||
Family Nursing | KEP62113 | 4 | 6,04 | √ | √ | √ | √ | √ | ||||||
V | Adult Nursing : Musculoskeletal, Integumentary,Sensory and Perception, and Neurologic Systems | KEP61113 | 4 | 6,04 | √ | √ | √ | √ | √ | √ | ||||
Reproductive Health Nursing | KEP61114 | 3 | 4,53 | √ | √ | √ | √ | |||||||
Paediatric Nursing : Chronic and Terminal Illness | KEP61115 | 3 | 4,53 | √ | √ | √ | √ | √ | ||||||
Community Aggregate Nursing | KEP61116 | 3 | 4,53 | √ | √ | √ | √ | √ | ||||||
Emergency Nursing | KEP61117 | 4 | 6,04 | √ | √ | √ | √ | √ | √ | |||||
Reseach Methodology | KEP61118 | 4 | 6,04 | √ | ||||||||||
VI | Critical Care Nursing | KEP62114 | 4 | 6,04 | √ | √ | √ | √ | √ | |||||
Disaster Nursing | KEP62115 | 4 | 6,04 | √ | √ | √ | √ | |||||||
Leadership and Nursing Management | KEP62116 | 4 | 6,04 | √ | √ | √ | ||||||||
Geriatric Nursing | KEP62117 | 4 | 6,04 | √ | √ | √ | √ | |||||||
Biostatistiks | KEP62118 | 2 | 3,02 | √ | √ | |||||||||
Enterpreneurship | AND60102 | 3 | 4,53 | √ | √ | |||||||||
VII | Critical Practice of Adult Nursing | KEP61201 | 3 | 4,5 | √ | √ | √ | √ | √ | √ | ||||
Palliatif Nursing | KEP61202 | 3 | 4,53 | √ | √ | √ | √ | √ | ||||||
Nursing Informatics | KEP61203 | 2 | 3,02 | √ | √ | |||||||||
Service Excellent in Nursing | KEP61204 | 2 | 3,02 | √ | ||||||||||
Patient Safety and Occupational Health Safety | KEP61205 | 2 | 3,02 | √ | ||||||||||
Japanese (Elective Course) | KEP61206 | 2 | 3,02 | √ | ||||||||||
Arabic (Elective Course) | KEP61207 | 2 | √ | |||||||||||
Community Service Program (KKN) | AND60101 | 4 | 6,04 | √ | √ | |||||||||
Undergraduate Thesis | KEP61119 | 4 | 6,04 | √ | ||||||||||
VIII | Professional Practice of Basic Nursing | KEP 711101 | 2 | 3 | √ | √ | √ | √ | √ | |||||
Professional Practice of Medical Surgical Nursing | KEP 711102 | 6 | 9 | √ | √ | √ | √ | √ | √ | |||||
Professional Practice of Paediatric Nursing | KEP 711103 | 3 | 4,5 | √ | √ | √ | √ | √ | √ | |||||
Professional Practice of Maternity Nursing | KEP 711104 | 3 | 4,5 | √ | √ | √ | √ | √ | √ | |||||
Professional Practice of Psychiatric Nursing | KEP 711105 | 3 | 4,5 | √ | √ | √ | √ | √ | √ | |||||
IX | Professional Practice of Nursing Management | KEP 721101 | 2 | 3 | √ | √ | √ | |||||||
Professional Practice of Emergency and Critical Care Nursing | KEP 721102 | 3 | 4,5 | √ | √ | √ | √ | √ | √ | |||||
Professional Practice of Geriatric Nursing | KEP 721103 | 2 | 3 | √ | √ | √ | √ | √ | √ | |||||
Professional Practice of Community and Family Nursing | KEP 721104 | 5 | 7,5 | √ | √ | √ | √ | √ | √ | √ | ||||
Professional Practice of Disaster Nursing | KEP 721105 | 5 | 7,5 | √ | √ | √ | √ | √ | ||||||
Final Scientific Report | KEP 721106 | 2 | 3 | √ | √ | √ |