Curriculum Structure
1st Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hour’s self-study | ||||
MWU60101 | Religion | 2 (2 T) | 3.02 | 26.7 | 64 |
MWU60104 | Bahasa | 2 (2T) | 3.02 | 26.7 | 64 |
KEP61101 | Basic Biomedical Science | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
KEP61102 | Basic Concepts of Nursing | 3 (3T) | 4.53 | 40 | 96 |
KEP61103 | Nursing Philosophy and Theory | 3 (3T) | 4.53 | 40 | 96 |
KEP61104 | Basic Skills in Nursing | 3 (1T, 2L) | 4.53 | 104 | 32 |
KEP61105 | General English for Nursing | 2 (1T, 1 L) | 3.02 | 58.6 | 32 |
Sub-Total | 19 (15T, 4L) | 28.71 | 381.3 | 480 |
2nd Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hour’s self-study | ||||
MWU60102 | Pancasila | 2 (2T) | 3.02 | 26.7 | 64 |
KEP62101 | Basic Science of Nursing | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP62102 | Nursing Pharmacology | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP62103 | Basic Communication in Nursing | 2 (1T, 1 L) | 3.02 | 58.6 | 32 |
KEP62104 | Basic Human Needs | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
KEP62105 | Nursing Process and Critical Thinking | 3 (3T) | 4.53 | 40 | 96 |
KEP62106 | Health Education and Promotion | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP62107 | English for Nursing in Specific Settings | 2 (2 T) | 3.02 | 26.7 | 64 |
Sub-Total | 22 (17T, 5L) | 33.24 | 453.3 | 544 |
3rd Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hour’s self-study | ||||
MWU60103 | Civics Study | 2 (2T) | 3.02 | 26.7 | 64 |
KEP61106 | Nursing Therapeutic Communication | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP61107 | Psychosocial and Cultural Issues in Nursing | 3 (3T) | 4.53 | 40 | 96 |
KEP61108 | Adult Nursing: Cardiovascular, Respiratory, and Haematology Systems | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
KEP61109 | Maternity Nursing Concept | 2 (2 T) | 3.02 | 26.7 | 64 |
KEP61110 | Paediatric Nursing Concept | 2 (2 T) | 3.02 | 26.7 | 64 |
KEP61111 | Mental Health and Psychosocial Nursing | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP61112 | Academic English | 2 (2 T) | 3.02 | 26.7 | 64 |
Sub-Total | 21 (18T, 3L) | 31.71 | 376.1 | 576 |
4th Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hours self-study | ||||
KEP62108 | Adult Nursing: Endocrine, Gastrointestinal, Urinary, and Immunology Systems | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
KEP62109 | Perinatal Nursing | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP62110 | Paediatric Nursing: Healthy and Acute Illness | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP62111 | Psychiatric Nursing | 4 (2T, 1L, 1P) | 6.04 | 117.3 | 64 |
KEP62112 | Community Nursing Concept | 2 (2 T) | 3.02 | 26.7 | 64 |
KEP62113 | Family Nursing | 4 (2T, 1L, 1P) | 6.04 | 117.3 | 64 |
Sub-Total | 20 (13T, 5L, 2P) | 30.2 | 490.6 | 416 |
5th Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hour’s self-study | ||||
KEP61113 | Adult Nursing: Musculoskeletal, Integumentary, Sensory and Perception, and Neurologic Systems | 4 (2T, 1L, 1P) | 6.04 | 117.3 | 64 |
KEP61114 | Reproductive Health Nursing | 3 (1T, 1L, 1P) | 4.53 | 103.6 | 32 |
KEP61115 | Paediatric Nursing: Chronic and Terminal Illnesses | 3 (2T, 1P) | 4.53 | 71.7 | 64 |
KEP61116 | Community Aggregate Nursing | 3 (1T, 1L, 1P) | 4.53 | 103.6 | 32 |
KEP61117 | Emergency Nursing | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
KEP61118 | Research Methodology | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
Sub-Total | 21 (12T, 5L, 4P) | 31.71 | 566.8 | 384 |
6th Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hour’s self-study | ||||
KEP62114 | Critical Care Nursing | 4 (3T, 1L) | 6.04 | 85.3 | 96 |
KEP62115 | Disaster Nursing | 4 (2T, 1L, 1P) | 6.04 | 117.3 | 64 |
KEP62116 | Leadership and Nursing Management | 4 (2T, 1L, 1P) | 6.04 | 117.3 | 64 |
KEP62117 | Geriatric Nursing | 4 (2T, 1L, 1P) | 6.04 | 117.3 | 64 |
KEP62118 | Biostatistics | 2 (1T, 1 L) | 3.02 | 58.6 | 32 |
AND60102 | Entrepreneurship | 3 (2T, 1L) | 4.53 | 72 | 64 |
Sub-Total | 20 (13T, 5L, 2P) | 31.71 | 567.8 | 384 |
7th Semester
Code | Course Name | Credit | ECTS | Workload | |
Hours in class, laboratory, and clinical | Hour’s self-study | ||||
KEP61201 | Clinical Practice of Adult Nursing (Elective) | 3 (3P) | 4.5 | 135 | 0 |
KEP61202 | Palliative Nursing (Elective) | 3 (2T, 1L) | 4.53 | 72 | 64 |
KEP61203 | Nursing Informatics (Elective) | 2 (1T, 1 L) | 3.02 | 58.6 | 32 |
KEP61204 |
Service Excellent in Nursing (Elective) |
2 (2 T) | 3.02 | 26.7 | 64 |
KEP61205 | Patient Safety and Occupational Health Safety (Elective) | 2 (2 T) | 3.02 | 26.7 | 64 |
KEP61206 | Japanese (Elective) | 2 (2 T) | 3.02 | 26.7 | 64 |
KEP61207 | Arabic (Elective) | 2 (2 T) | |||
AND60101 | Community Service Program (KKN) | 4 | 6.04 | 53.3 | 128 |
KEP61119 | Undergraduate Thesis | 4 | 6.04 | 53.3 | 128 |
Sub-Total | 22(13T, 6L, 3P) | 33.2 | 452.3 | 544 |
8th Semester
Code | Course Name | Credit | ECTS | Workload |
Hours in clinical/ community | ||||
KEP 711101 | Professional Practice of Basic Nursing | 2 (2P) | 3 | 90 |
KEP 711102 | Professional Practice of Medical Surgical Nursing | 6 (6P) | 9 | 270 |
KEP 711103 | Professional Practice of Paediatric Nursing | 3 (3P) | 4.5 | 135 |
KEP 711104 | Professional Practice of Maternity Nursing | 3 (3P) | 4.5 | 135 |
KEP 711105 | Professional Practice of Psychiatric Nursing | 3 (3P) | 4.5 | 135 |
Sub-Total | 17 (17P) | 25.5 | 765 |
9th Semester
Code | Course Name | Credit | ECTS | Workload |
Hours in clinical/ community
|
||||
KEP 721101 | Professional Practice of Nursing Management | 2 (2P) | 3 | 90 |
KEP 721102 | Professional Practice of Emergency and Critical Care Nursing | 3 (3P) | 4.5 | 135 |
KEP 721103 | Professional Practice of Geriatric Nursing | 2 (2P) | 3 | 90 |
KEP 721104 | Professional Practice of Community and Family Nursing | 5 (5P) | 7.5 | 225 |
KEP 721105 | Professional Practice of Disaster Nursing | 5 (5P) | 7.5 | 225 |
KEP 721106 | Final Scientific Report | 2 (2P) | 3 | 90 |
Sub-Total | 19 (19P) | 28.5 | 855 |
Total: 181 Credit Points = 274.5 ECTS